Series | Description | Call for Price  |
IBM p510 Entry level | Rack-mount servers Processor 1 or 2 way IBM Power5 1.65Ghz, memory 512MB - 32GB, disk Up to 587.2GB, 9110-51A,9110-510, 9110-1M5, 9110-1M4, 9110-1M2, 9110-1M2, 9110-510D, 9110-510C | Express Quote call for Price |
9110-1M5 | 2.1 GHz POWER5+2-core ,2GB,2 x 73.4GB | Express Quote call for Price |
9110-1M4 | 2.1 GHz POWER5+1-core,1GB,2 x 73.4GB | Express Quote call for Price |
9110-1M2 | 1.9 GHz POWER5+2-core,1GB,2 x 73.4GB | Express Quote call for Price |
9110-1M2 | 1.9 GHz POWER5+2-core,2GB,2 x 73.4GB | Express Quote call for Price |
9110-510D | 1.5 GHz vPOWER5+2-core ,2GB,2 x 73.4GB | Express Quote call for Price |
9110-510C | 1.5 GHz POWER5+1-core, 1GB, 2 x 73.4GB | Express Quote call for Price |
510Q Entry level | IBM p5 510Q Express edition rack-mount servers 1GB - 32GB DDR2 SDRAM (528 MHz), 4 x internal SCSI disk bays, for up to 1.2TB internal disk, 3 x PCI-X adapters, support for 4Gbps Fibre & 10 Gigabit Ethernet, 9110-1M6 1.65 GHz POWER5+4-core, 4GB, Rack-mount 9110-1M3 1.5 GHz POWER5+4-core, 4GB, Rack-mount | Express Quote call for Price |
p505 Entry level | One or two 64-bit 1.9, 2.1 GHz POWER5+ processor cores, 1GB to 32GB of DDR2 SDRAM , Up to 600GB, 9115-1F6,9115-1F5,9115-1F4,9115-1F3,9115-1F2,9115-1F2 | Express Quote call for Price |
9115-1F6 | 2.1 GHz POWER5+2-core, 2GB, 2 x 73.4GB | Express Quote call for Price |
9115-1F5 | 1.9 GHz POWER5+2-core, 2GB, 2 x 73.4GB | Express Quote call for Price |
9115-1F4 | 1.9 GHz POWER5+1-core, 1GB, 2 x 73.4GB | Express Quote call for Price |
9115-1F3 | 1.65 GHz POWER5+2-core, 2GB, 2 x 73.4GB | Express Quote call for Price |
9115-1F2 | 1.5 GHz POWER5+2-core, 2GB, 2 x 73.4GB | Express Quote call for Price |
9115-1F2 | 1.5 GHz POWER5+2-core, 1GB, 2 x 73.4GB | Express Quote call for Price |
p505Q Entry level | IBM 1GB - 32GB DDR2 SDRAM (528 MHz), 2 x internal SCSI disk bays, for up to 600GB internal disk, 2 x PCI-X adapters, Support for 4GBps Fibre & 10 Gigabit Ethernet 9115-1F7 1.65 GHz POWER5+4-core, 4GB, 2 x 73.4GB | Express Quote call for Price |
p520 Entry level | IBM Processor2 way IBM POWER5 1.65Ghz, Memory 1GB - 32GB, Disk Up to 8.2TB,
| Express Quote call for Price |
9131-1KB | 2.1 GHz POWER5+2-core, 2GB, Rack-mount | Express Quote call for Price |
9131-1KA | 2.1 GHz POWER5+2-core, 2GB, Deskside | Express Quote call for Price |
9131-1K0 | 2.1 GHz POWER5+1-core, 1GB, Rack-mount | Express Quote call for Price |
9131-1K9 | 2.1 GHz POWER5+1-core, 1GB, Deskside | Express Quote call for Price |
9131-1K6 | 1.9 GHz POWER5+2-core, 2GB, Rack-mount | Express Quote call for Price |
9131-1K5 | 1.9 GHz POWER5+2-core, 2GB, Deskside | Express Quote call for Price |
9131-1K4 | 1.64 GHz POWER5+2-core, 2GB, Rack-mount | Express Quote call for Price |
9131-1K3 | 1.64 GHz POWER5+2-core, 2GB, Deskside | Express Quote call for Price |
9131-1K2 | 1.65 GHz POWER5+1-core, 1GB, Rack-mount | Express Quote call for Price |
9131-1K1 | 1.65 GHz POWER5+1-core, 1GB, Deskside | Express Quote call for Price |
p520Q Entry level | IBM scale up to 64GB of DDR2 memory, support up to 2.4TB internal disk have up to 4 I/O drawers, which can provide up to 16.8TB of disk and up to 28 hot-plug PCI-X slots , 9131-1KD, 9131-1KC, 9131-1K8, 9131-1K7 memory 4GB, packaging Rack-mount, Deskside, processors 1.65 GHz POWER5+4-core, 1.5 GHz POWER5+4-core | Express Quote call for Price |
p550 Entry level | IBM Processor 2 or 4 way IBM POWER5 1.65Ghz, Memory 1GB - 64GB Disk Up to 15.2TB,9133-1E5, 9133-1E4, 9133-1E3, 9133-1E8, 9133-1E7, 9133-1E2, 9133-1E1, 9133-1E6
| Express Quote call for Price |
9133-1EF | 2.1 GHz POWER5+4-core, 8GB, Rack-mount | Express Quote call for Price |
9133-1EE | 2.1 GHz POWER5+4-core, 8GB, Deskside | Express Quote call for Price |
9133-1ED | 2.1 GHz POWER5+2-core, 4GB, Rack-mount | Express Quote call for Price |
9133-1EC | 2.1 GHz POWER5+2-core, 4GB,Deskside | Express Quote call for Price |
p550Q Entry level |
Refubished IBM scale up to 64GB of DDR2 memory,
support up to 2.4TB internal disk ,
9133-1EJ,9133-1EI,9133-1EH,9133-1EG,9133-1EB, 9133-1EA, 9133-1E0, 9133-1E9 |
Express Quote
call for Price |
p560Q
Mid Range |
Four QCMs (16-core) in two building blocks with 64-bit, 1.5 GHz or 1.8 GHz POWER5+ processors,
8GB to 128GB of DDR2 SDRAM ,
Up to 3.6TB (32.4TB with optional I/O drawers) |
Express Quote
call for Price |
9116-1A2 |
1.5 GHz POWER5+8-core, 16GB, 2 x 73.4 GB |
Express Quote
call for Price |
9116-1A1 |
1.5 GHz POWER5+4-core2 x 73.4 GB, 8GB, 2 x 73.4 GB |
Express Quote
call for Price |
p570
Mid Range |
IBM 2,4,8,12 or 16 way IBM POWER5 1.65Ghz or 1.9Ghz,
2GB - 512GB,
disk Up to 38.7TB,
9117-570A, 9117-570B, 9113-570C |
Express Quote
call for Price |
p575
High End |
IBM Processor 8 way IBM POWER5 1.9Ghz,
Memory 1GB - 256GB,
Disk Up to 1.4TB,
9118-575A1.9GHz POWER5+16-core, 288MB/node, 600 GB
9118-575B, 2.2GHz POWER5+8-core, 288MB/node, 600 GB |
Express Quote
call for Price |
p590
High End |
IBM 8,16 and 32 way IBM POWER5 1.65Ghz processor,
Memory 8GB - 1TB,
Disk: Up to 9.3TB
|
Express Quote
call for Price |
9119-590D |
2.1GHz POWER5+32-core, 64GB, 2 x 73.4 GB internal disk |
Express Quote
call for Price |
9119-590C |
2.1GHz POWER5+8-core, 16GB, 2 x 73.4 GB internal disk |
Express Quote
call for Price |
9119-590B |
1.65GHz POWER532-core, 64GB, 2 x 73.4 GB internal disk |
Express Quote
call for Price |
9119-590A |
1.65GHz POWER58-core, 16GB, 2 x 73.4 GB internal disk |
Express Quote
call for Price |
p595
High End |
IBM 6,32,48 or 64 way IBM POWER5 1.65Ghz or 1.9Ghz ,
8GB - 2TB,
Up to 14.0TB, 9119-595I , 9119-595H , 9119-595G , 9119-595F , 9119-595E , 9119-595D , 9119-595C , 9119-595B , 9119-595A |
Express Quote
call for Price |
| 7310-C03 |
IBM 7310-C03 Deskside Hardware Management Console (HMC) is a dedicated workstation for system and
partition control of POWER5 servers for Logical partitioning (LPAR) control.Partitioning and Capacity
on Demand support for AIX® 5L V5.2 on an i5 server. |
Express Quote
call for Price |
| 7310-CR2 |
IBM 7310-CR2 Rack-Mount Hardware Management Console (HMC) for Logical partitioning (LPAR) control.A POWER5 server that supports an HMC. |
Express Quote
call for Price |
| 7310-CR4 |
IBM 7310-CR4 Rack-Mount Hardware Management Console (HMC) for Logical partitioning (LPAR) control |
Express Quote
call for Price |
| 7310-C06 |
IBM 7310-C06 Deskside Hardware Management Console (HMC) for Logical partitioning (LPAR) control |
Express Quote
call for Price |
| 7310-CR3 |
IBM 7310-CR3 Rack-Mount Hardware Management Console (HMC) for Logical partitioning (LPAR) control
|
Express Quote
call for Price |
| 7042-C07 |
IBM 7042-C07 Deskside Hardware Management Console (HMC) for Logical partitioning (LPAR) control |
Express Quote
call for Price |
| 7042-CR4 |
IBM 7042-CR4 Rack-Mount Hardware Management Console (HMC) is a dedicated workstations for system
and partition control of IBM POWER5, POWER5+, and POWER6 processor-based serversand 7042-C06 deskside. |
Express Quote
call for Price |
| 7042-CR5 |
IBM 7042-CR5 Desksidet Hardware Management Console (HMC) for Logical partitioning (LPAR) control |
Express Quote
call for Price |
| 7310-C04 |
IBM 7310-C04 Deskside Hardware Management Console (HMC) for Logical partitioning (LPAR) control |
Express Quote
call for Price |
7310-C05 |
IBM 7310-C05 Deskside Hardware Management Console (HMC) for partition control of IBM POWER5 servers |
Express Quote
call for Price |